Compact Chart:
|
| | | | Abraham Moses Edelstein 1743-1816 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lehmann Heilbrunn -1861 | ![]() | Markus Heilbrunn מרדכי בן יהודה 1828-1888 (60) | ![]() | Riecke Edelstein 1795-1841 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Edel Friedhaim 1768-1850 (82) | ||||||||||
| Adolf Schaumberg 1878-1938 (60) |
| Fanny Heilbrunn 1882-1943 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Abraham Levi Ronsheim 1771-1855 (83) | Süssmann Heilbrunn 1768-1846 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Ronsheim 1806-1863 (57) | ![]() | Jeanette Ronsheim 1845-1926 (80) | ![]() | Brendel Heilbrunn 1814-1885 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jettchen Goldschmidt 1778-1837 (59) | Scheinchen Blach 1783-1841 (57) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


