Compact Chart:
|
| | | Daniel Hamburger 1730-1819 (89) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Hamburger 1794-1877 (83) | ![]() | Joseph Hamburger 1831-1888 (56) | ![]() | Marianna Strauss 1795-1848 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Malchen Straus 1742-1831 (89) | | ||||||||||
| Joseph Oestrich 1868-1943 (74) |
| Amalie Hamburger 1874-1943 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margarethe "Gretchen" Rothschild 1840-1933 (93) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


