Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Joseph Gross 1911-1984 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Moshe Homnick 1931-2020 (88) |
| Miriam Gross 1937-2020 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Daniel Hamburger 1824-1882 (57) | Binyamin Shlomo Zalman Spitzer 1825-1893 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leser Hamburger 1871-1941 (69) | ![]() | Esther Ernestine Caesilie Hamburger 1911-1970 (58) | ![]() | Gisela Katrina Spitzer 1874-1941 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Franciska Rothschild פראדעל האמבורגער 1843-1912 (69) | Esther Lehman - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


