Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adolf Moss 1898-1989 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Richard Moss |
| Rachel Heilbut | |||||||||||
![]() | ![]() | ||||||||||||
| Noah Bachrach 1821- | Markus Heilbrunn מרדכי בן יהודה 1828-1888 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Salomon Bachrach שלמה בן נח 1864-1942 (77) | ![]() | Gustel Bachrach 1902-1998 (95) | ![]() | Rickchen Heilbrunn רבקה בת מרדכי 1874-1922 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hennel Spier 1819-1916 (96) | Jeanette Ronsheim 1845-1926 (80) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


