Compact Chart:
|
| Daniel Hamburger 1730-1819 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Hamburger 1794-1877 (83) | ![]() | Daniel Hamburger 1824-1882 (57) | ![]() | Marianna Strauss 1795-1848 (53) | Shmuel Steinhaeuser - | ![]() | Julias Steinhaeuser יהודה בן יעקב הלוי 1848-1931 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Malchen Straus 1742-1831 (89) | | | | ||||||||||
| Julius Hamburger יהודה בן דן 1877-1942 (64) |
| Elsa Steinhaeuser אסתר בת יהודה 1885-1944 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciska Rothschild פראדעל האמבורגער 1843-1912 (69) | ![]() | | | ![]() | Marianna Pfeiffer 1851- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


