Compact Chart:
|
| Jacob Bachrach 1776-1846 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Bachrach 1816-1888 (72) | ![]() | Naftali Herz Bachrach 1859-1932 (73) | ![]() | Hendel Spier 1819-1877 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Beile Noa Bachrach 1788-1853 (65) | | | | ||||||||||
| Moritz Bachrach 1888-1945 (56) |
| Flora Hes 1889-1927 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Natalie Fuld 1854-1919 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


