Compact Chart:
|
| | | Abraham Cohen - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob Abraham Cohen 1832-1938 (106) | ![]() | Rahamiel "Jack" Cohen רחמים בר יעקב הכהן 1898-1985 (86) | ![]() | Rebecca Ashkenazi (לא-ידוע) רבקה 1849-1914 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Perla (unknown) - | | ||||||||||
| Emanuel Eisenberg 1919-2001 (81) |
| Beatrice Cohen 1923-2011 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Rose Behar 1903-1983 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


