Compact Chart:
|
| | | Wolf Spier 1690-1744 (54) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob Bachrach 1776-1846 (70) | ![]() | | Joseph Spier 1730-1828 (98) | ![]() | Wolf Joseph "Benjamin" Spier 1773-1865 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eva (unknown) 1705- | | ||||||||||
| Noah Bachrach 1821- |
| Hennel Spier 1819-1916 (96) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Beile Noa Bachrach 1788-1853 (65) | ![]() | | | ![]() | Giddel "Kette" Jacob 1792-1836 (44) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


