Compact Chart:
|
| Abraham Cohen - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Abraham Cohen 1832-1938 (106) | ![]() | Haim Cohen 1888-1976 (87) | ![]() | Rebecca Ashkenazi (לא-ידוע) רבקה 1849-1914 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Perla (unknown) - | | | | ||||||||||
| Julius "Jules" Cohen 1910-2002 (91) |
| Florence Barrengus 1921-1991 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Yessoula Colchamiro 1840-1905 (65) | ![]() | Refku Colchamiro 1889-1969 (80) | ![]() | Rachel Galanos 1842-1917 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


