Compact Chart:
|
| | | Jacob Bachrach 1776-1846 (70) | Wolf Joseph "Benjamin" Spier 1773-1865 (92) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Noah Bachrach 1821- | ![]() | Joseph Bachrach 1858-1942 (84) | ![]() | Hennel Spier 1819-1916 (96) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Beile Noa Bachrach 1788-1853 (65) | Giddel "Kette" Jacob 1792-1836 (44) | ||||||||||
| Jacob Klein 1887-1962 (74) |
| Erna Bachrach 1896-1996 (100) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Minna Emanuel 1870-1942 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


