Compact Chart:
|
| | | Jacob Bachrach 1776-1846 (70) | Wolf Joseph "Benjamin" Spier 1773-1865 (92) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Noah Bachrach 1821- | ![]() | Jacob Bachrach 1853- | ![]() | Hennel Spier 1819-1916 (96) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Beile Noa Bachrach 1788-1853 (65) | Giddel "Kette" Jacob 1792-1836 (44) | ||||||||||
| Abraham Illfeld - |
| Matilda Bachrach 1885-1964 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | August "Gustel" Steinfeld 1857- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


